Lakes of Tuscana
Floor Plans and Pricing
The Lakes of Tuscana offer one bedroom, two bedroom, and three bedroom apartments for rent in Port Charlotte, with eleven different floor plans to choose from. The Lakes of Tuscana has the largest floor plans in the area with spacious open layouts. Our floor plans range from 975 square feet to 1664, so you will have plenty of options when choosing the right apartment home for you.
Find Your New Home
Unit Number | Starting At | Availability Date | |
---|---|---|---|
20-103 | $2,236.00 | Available Now | View Details |
06-104 | $2,261.00 | 2/9/2023 | View Details |
20-106 | $2,286.00 | 3/29/2023 | View Details |
This floor plan style has limited availability. Please Click here to contact the leasing office about your interest in being placed on the waitlist. A leasing staff member will reach out to you shortly with more information on how to apply.
Unit Number | Starting At | Availability Date | |
---|---|---|---|
19-106 | $2,351.00 | Available Now | View Details |
Unit Number | Starting At | Availability Date | |
---|---|---|---|
11-204 | $2,366.00 | Available Now | View Details |
19-205 | $2,316.00 | 2/23/2023 | View Details |
Unit Number | Starting At | Availability Date | |
---|---|---|---|
10-201 | $2,755.00 | 3/10/2023 | View Details |
03-207 | $2,765.00 | 3/11/2023 | View Details |
Unit Number | Starting At | Availability Date | |
---|---|---|---|
12-208 | $2,752.00 | Available Now | View Details |
08-203 | $2,672.00 | Available Now | View Details |
12-202 | $2,740.00 | 2/18/2023 | View Details |
15-206 | $2,725.00 | 3/18/2023 | View Details |
16-202 | $2,680.00 | 4/11/2023 | View Details |
17-205 | $2,660.00 | 4/21/2023 | View Details |
Unit Number | Starting At | Availability Date | |
---|---|---|---|
17-104 | $2,760.00 | 2/8/2023 | View Details |
08-106 | $2,760.00 | 2/23/2023 | View Details |
14-104 | $2,760.00 | 3/4/2023 | View Details |
12-106 | $2,800.00 | 4/5/2023 | View Details |
16-104 | $2,750.00 | 4/11/2023 | View Details |
Unit Number | Starting At | Availability Date | |
---|---|---|---|
09-103 | $2,878.00 | Available Now | View Details |
16-101 | $2,840.00 | 2/8/2023 | View Details |
16-107 | $2,865.00 | 2/11/2023 | View Details |
14-101 | $2,865.00 | 3/4/2023 | View Details |
19-101 | $2,865.00 | 3/8/2023 | View Details |
05-101 | $2,865.00 | 4/4/2023 | View Details |
18-101 | $2,865.00 | 4/8/2023 | View Details |
08-107 | $2,815.00 | 4/21/2023 | View Details |
Unit Number | Starting At | Availability Date | |
---|---|---|---|
13-104 | $3,252.00 | Available Now | View Details |
Unit Number | Starting At | Availability Date | |
---|---|---|---|
11-202 | $3,288.00 | Available Now | View Details |
This floor plan style has limited availability. Please Click here to contact the leasing office about your interest in being placed on the waitlist. A leasing staff member will reach out to you shortly with more information on how to apply.