Meadow Lakes
Floor Plans and Pricing
At Meadow Lakes Apartments in Naples, FL, residents have the choice of renting a one-bedroom, two-bedroom, or three-bedroom apartment home. Our spacious apartments are newly remodeled and feature nine-foot ceilings, large master suites, and private entries.
Find Your New Home
Unit Number | Starting At | Availability Date | |
---|---|---|---|
190-1012 | $1,935.00 | 6/28/2023 | View Details |
265-2113 | $1,935.00 | 6/28/2023 | View Details |
Unit Number | Starting At | Availability Date | |
---|---|---|---|
230-1505 | $1,990.00 | Available Now | View Details |
185-0904 | $2,040.00 | 6/3/2023 | View Details |
205-1206 | $1,980.00 | 7/12/2023 | View Details |
175-0805 | $2,010.00 | 7/27/2023 | View Details |
Unit Number | Starting At | Availability Date | |
---|---|---|---|
230-1515 | $2,196.00 | 6/30/2023 | View Details |
135-0412 | $2,191.00 | 7/8/2023 | View Details |
Unit Number | Starting At | Availability Date | |
---|---|---|---|
190-1002 | $2,276.00 | 6/24/2023 | View Details |
This floor plan style has limited availability. Please Click here to contact the leasing office about your interest in being placed on the waitlist. A leasing staff member will reach out to you shortly with more information on how to apply.
Unit Number | Starting At | Availability Date | |
---|---|---|---|
265-2101 | $2,370.00 | Available Now | View Details |
115-0201 | $2,415.00 | Available Now | View Details |
125-0301 | $2,370.00 | Available Now | View Details |
135-0401 | $2,360.00 | 6/1/2023 | View Details |
210-1301 | $2,370.00 | 6/24/2023 | View Details |